Anna Town Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Anna Town Square
- 1/36 36
5 Beds 4 Baths 3,618 SqFt$588,990Open Sun 1PM-5PM - 1/33 33
3 Beds 2 Baths 2,484 SqFt$519,990Open Sun 1PM-5PM - 1/36 36
4 Beds 3 Baths 2,718 SqFt$561,990Open Sun 1PM-5PM - 1/9 9
3 Beds 2 Baths 2,452 SqFt$523,990Open Sun 1PM-5PM - 1/21 21
5 Beds 4 Baths 2,998 SqFt$469,990Open Sun 12PM-3PM - 1/24 24
5 Beds 4 Baths 3,685 SqFt$509,990Open Sun 12PM-3PM - 1/19 19
4 Beds 3 Baths 3,353 SqFt$469,990Open Sun 12PM-3PM - 1/14 14
5 Beds 4 Baths 2,807 SqFt$508,310New - 1/15 15
5 Beds 4 Baths 2,807 SqFt$504,320New - 1/5 5
3 Beds 2 Baths 1,642 SqFt$344,990New - 1/13 13
4 Beds 4 Baths 3,684 SqFt$539,990New - 1/5 5
3 Beds 2 Baths 1,642 SqFt$339,990New - 1/9 9
3 Beds 3 Baths 2,640 SqFt$489,990Active - 1/16 16
4 Beds 3 Baths 2,726 SqFt$448,860Active - 1/21 21
5 Beds 5 Baths 3,689 SqFt$529,990Active - 1/22 22
4 Beds 3 Baths 3,064 SqFt$469,990Active - 1/22 22
5 Beds 4 Baths 2,714 SqFt$489,990Active - 1/17 17
4 Beds 3 Baths 1,944 SqFt$365,840Active

