Saddleback Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
11 Properties
11 homes for sale in Saddleback Estates
- 1/2 23 Beds 2 Baths 2,020 SqFt$410,600New
- 3 Beds 2 Baths 1,821 SqFt$445,900Active
- 1/26 264 Beds 3 Baths 2,180 SqFt$475,900Active
- 1/27 274 Beds 2 Baths 1,996 SqFt$450,900Active
- 1/13 134 Beds 2 Baths 2,483 SqFt$450,950Active
- 1/40 403 Beds 2 Baths 2,020 SqFt$414,900Price Dropped by $10K
- 1/10 104 Beds 3 Baths 2,229 SqFt$454,550Active
- 1/2 24 Beds 3 Baths 2,229 SqFt$450,575Active
- 1/17 173 Beds 2 Baths 2,020 SqFt$433,925Active
- 1/40 403 Beds 2 Baths 2,020 SqFt$424,900Price Dropped by $17K
- 1/28 284 Beds 4 Baths 2,619 SqFt$485,000Active
118 Brush Creek Drive, Boyd, TX 76023
Listed by Eric Hathman of Doorway Real Estate Group INC
Single Family Home